Size Chart
Every Super Unleashed piece is unisex. Tees, hoodies and printed sweatshirts come in S to 2XL. Embroidered sweatshirts come in S to XL. Measurements below are of the garment itself, laid flat, not of you. Unlike your dog, it will not stretch the truth.
How to find your size
- Grab a sweatshirt, hoodie or tee you already love the fit of.
- Lay it flat and measure across the chest, armpit to armpit. That's the half chest.
- Measure from the highest point of the shoulder to the bottom hem. That's the length.
- Match your numbers to the chart. In between sizes? Size up for a relaxed fit.
Everything is made to order, so we can't swap sizes. Measure twice. Order once.
Sweatshirts
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Half chest (cm) | 51 | 56 | 61 | 66 | 71 |
| Half chest (in) | 20.1 | 22 | 24 | 26 | 28 |
| Length (cm) | 69 | 71 | 74 | 76 | 79 |
| Length (in) | 27.2 | 28 | 29.1 | 29.9 | 31.1 |
| Sleeve (cm) | 85 | 88 | 90 | 93 | 95 |
| Sleeve (in) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 |
Sleeve is measured from the centre back of the neck to the cuff. Embroidered sweatshirts stop at XL.
Hoodies
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Half chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 |
| Half chest (in) | 20 | 22 | 24 | 26 | 28 |
| Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 |
| Length (in) | 27 | 28 | 29 | 30 | 31 |
| Sleeve (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 |
| Sleeve (in) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
Tees
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Half chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 |
| Half chest (in) | 18 | 20 | 22 | 24 | 26 |
| Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 |
| Length (in) | 28 | 29 | 30 | 31 | 32 |
Measurements may vary by 2–3 cm. Still unsure? Email us before you order and we'll help you pick.